Page 180 - 2. Proyecto de Presupuesto de Egresos, Ejercicio Fiscal 2024
P. 180

Institución Bancaria: BBVA Bancomer

                                                                                                                                                            Principal (Capital)       Intereses              Total
                                                                 Porción B                                              Mes                 Saldo
                                                                                                                                                                124,321,159.78       249,886,144.04        374,207,303.82


                             Nota:  Tasa,  plazo,  vencimiento,  fuente  de  garantía  y  porcentaje  de  participaciones  con  base  en  el      nov-24      1,808,864,953.35   10,969,193.55   20,939,528.59   31,908,722.14
                             Convenio Modificatorio celebrado en 2012.
                             Derivado de la sustitución Fiduciaria, el Fideicomiso pasó de Evercore F/0023 a Scotiabank 360958243.      dic-24      1,797,753,160.28   11,111,793.07    20,207,197.32        31,318,990.39



                                                                                                                  Total Deuda Directa

                                                                                                          Principal (Capital)                           Intereses                                  Total
                                    Mes                               Saldo
                                                                                                                       284,083,215.57                            562,740,787.06                            846,824,002.63

                                   ene-24                                    4,314,985,154.72                             22,190,655.27                             47,448,721.54                            69,639,376.81

                                   feb-24                                    4,292,535,344.03                             22,449,810.69                             46,492,706.13                            68,942,516.82
                                   mar-24                                    4,269,823,320.19                             22,712,023.84                             47,617,541.65                            70,329,565.49

                                   abr-24                                    4,246,845,989.00                             22,977,331.19                             46,304,820.92                            69,282,152.11

                                   may-24                                    4,223,600,219.40                             23,245,769.60                             47,240,767.19                            70,486,536.79
                                   jun-24                                    4,200,082,842.99                             23,517,376.41                             47,818,220.67                            71,335,597.08

                                   jul-24                                    4,176,290,653.62                             23,792,189.37                             46,167,106.96                            69,959,296.33

                                   ago-24                                    4,152,220,406.88                             24,070,246.74                             49,298,275.58                            73,368,522.32
                                   sep-24                                    4,127,868,819.69                             24,351,587.19                             44,911,896.04                            69,263,483.23

                                   oct-24                                    4,103,232,569.81                             24,636,249.88                             46,665,712.10                            71,301,961.98

                                   nov-24                                    4,078,308,295.38                             24,924,274.43                             48,060,489.43                            72,984,763.86
                                   dic-24                                    4,053,092,594.42                             25,215,700.96                             44,714,528.85                            69,930,229.81


                               2.  ESTIMACIÓN DEL SERVICIO DE LA DEUDA CONTINGENTE



                                                                                       SOAPAP                                                                        Total Deuda Contingente

                                    Mes                                  Principal (Capital)      Intereses             Total                                  Principal (Capital)      Intereses             Total
                                                          Saldo                                                                                 Saldo
                                                                              173,532,725.63      116,030,675.47       289,563,401.10                              173,532,725.63       116,030,675.47       289,563,401.10
                                   ene-24                 924,956,847.83        13,879,169.12       10,539,579.15        24,418,748.27          924,956,847.83       13,879,169.12        10,539,579.15        24,418,748.27
   175   176   177   178   179   180   181   182   183   184   185