Page 506 - 2. Proyecto de Presupuesto de Egresos, Ejercicio Fiscal 2024
P. 506

Percepciones                                       Deducciones               Remuneración Mensual Neta y Bruta   Remuneración Anual
                                        Categoría
                             No.   Categoría   en   Contratación              Comp.               Apoyo a                                                                       Percepción   Percepción             Aguinaldo
                                        Tabulador                      Subsidio   Especial   Ayuda   Apoyo   Previsión   Sueldo con            Seguro   Deducciones   Sueldo                       Prima   Aguinaldo
                                                         Sueldo   Despensa                          la          Quinquenio         ISR   ISSSTEP                      Compensación   Mensual   Mensual               Sueldo
                                                                       Empleo   Personal   Varios   Transporte   Economía   Social   Prestaciones   de Vida   Básicas   Neto      Neta     Bruta   Vacacional   Compensación   Nominal
                                                                              de Base
                             11   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896

                             12   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896

                             13   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896
                             14   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896

                             15   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896

                             16   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896
                             17   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896

                             18   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896

                             19   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896
                             20   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896

                             21   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896

                             22   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896
                             23   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896

                             24   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896

                             25   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896
                             26   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896

                             27   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896

                             28   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896
                             29   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896

                             30   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896
                             31   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896

                             32   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896

                             33   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896
                             34   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896

                             35   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896

                             36   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896
                             37   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   2,777   18,295   40,652    58,947   61,724   8,429   62,334   31,896
   501   502   503   504   505   506   507   508   509   510   511