Page 508 - 2. Proyecto de Presupuesto de Egresos, Ejercicio Fiscal 2024
P. 508

Percepciones                                       Deducciones               Remuneración Mensual Neta y Bruta   Remuneración Anual
                                        Categoría
                             No.   Categoría   en   Contratación              Comp.               Apoyo a                                                                       Percepción   Percepción             Aguinaldo
                                        Tabulador                      Subsidio   Especial   Ayuda   Apoyo   Previsión   Sueldo con            Seguro   Deducciones   Sueldo                       Prima   Aguinaldo
                                                         Sueldo   Despensa                          la          Quinquenio         ISR   ISSSTEP                      Compensación   Mensual   Mensual               Sueldo
                                                                       Empleo   Personal   Varios   Transporte   Economía   Social   Prestaciones   de Vida   Básicas   Neto      Neta     Bruta   Vacacional   Compensación   Nominal
                                                                              de Base
                             38   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896

                             39   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896

                             40   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896
                             41   G0401   G0401   DIPUTADOS   20,802   270   0   0    0      0      0      0       0      21,072   2,775   2,704   2   5,482   15,590   40,652    56,243   61,724   8,429   62,334   31,896

                             42   G0020   G0020   BASE   10,870   367    0     1,419   1,432   530   1,607   324   900    17,449   1,228   1,413   2   2,643   14,805    135      14,940   17,584   6,994   207      18,832

                             43   G0020   G0020   BASE   10,870   367    0     1,419   1,432   530   1,607   0    900     17,125   1,228   1,413   2   2,643   14,482    1,969    16,451   19,094   6,994   3,020    18,832
                             44   G0020   G0020   BASE   10,870   367    0     1,419   1,432   530   1,607   0    900     17,125   1,228   1,413   2   2,643   14,482    2,650    17,132   19,775   6,994   4,064    18,832

                             45   G0020   G0020   BASE   10,870   367    0     1,419   1,432   530   1,607   0    900     17,125   1,228   1,413   2   2,643   14,482    4,233    18,714   21,358   6,994   6,490    18,832

                             46   G0020   G0020   BASE   10,870   367    0     1,419   1,432   530   1,607   0    900     17,125   1,228   1,413   2   2,643   14,482    218      14,700   17,343   6,994   335      18,832
                             47   G0020   G0020   BASE   10,870   367    0     1,419   1,432   530   1,607   0    900     17,125   1,228   1,413   2   2,643   14,482    218      14,700   17,343   6,994   335      18,832

                             48   G0020   G0020   BASE   10,870   367    0     1,419   1,432   530   1,607   0    900     17,125   1,228   1,413   2   2,643   14,482    2,125    16,607   19,250   6,994   3,259    18,832

                             49   G0020   G0020   BASE   10,870   367    0     1,419   1,432   530   1,607   0    750     16,975   1,201   1,413   2   2,616   14,359    5,448    19,806   22,423   6,924   8,353    18,592
                             50   G0020   G0020   BASE   10,870   367    0     1,419   1,432   530   1,607   0    450     16,675   1,151   1,413   2   2,566   14,109    5,095    19,203   21,770   6,784   7,812    18,112

                             51   G0020   G0020   BASE   10,870   367    0     1,419   1,432   530   1,607   0    300     16,525   1,127   1,413   2   2,542   13,983    5,377    19,359   21,902   6,714   8,244    17,872

                             52   G0003   G0003   BASE    9,239   367    0     1,419   1,432   530   1,607   0    900     15,494   962   1,201   2     2,165   13,329    171      13,500   15,665   6,233   263      16,222
                             53   G0003   G0003   BASE    9,239   367    0     1,419   1,432   530   1,607   0    750     15,344   938   1,201   2     2,141   13,203   12,468    25,671   27,812   6,163   19,118   15,982

                             54   G0003   G0003   BASE    9,239   367    0     1,419   1,432   530   1,607   0    750     15,344   938   1,201   2     2,141   13,203    297      13,500   15,641   6,163   456      15,982

                             55   G0907   G0907   BASE    7,761   367    0     1,419   1,432   530   1,607   0    600     13,716   747   1,009   2     1,758   11,958    1,537    13,495   15,253   5,404   2,357    13,378
                             56   G0911   G0911   BASE    6,644   367    0     1,419   1,432   530   1,607   0    450     12,449   609    864    2     1,475   10,974    3,183    14,157   15,632   4,812   4,881    11,350

                             57   G0911   G0911   BASE    6,644   367    0     1,419   1,432   530   1,607   0    450     12,449   609    864    2     1,475   10,974    9,283    20,257   21,732   4,812   14,234   11,350
                             58   G0911   G0911   BASE    6,644   367    0     1,419   1,432   530   1,607   0    450     12,449   609    864    2     1,475   10,974    3,184    14,159   15,633   4,812   4,883    11,350

                             59   G1301   G1301   BASE    5,815   367    0     1,419   1,432   530   1,607   0    750     11,920   552    756    2     1,310   10,611    4,327    14,937   16,247   4,565   6,634    10,504

                             60   G1301   G1301   BASE    5,815   367    0     1,419   1,432   530   1,607   0    600     11,770   535    756    2     1,293   10,477    3,234    13,711   15,004   4,495   4,958    10,264
                             61   G1301   G1301   BASE    5,815   367    0     1,419   1,432   530   1,607   0    600     11,770   535    756    2     1,293   10,477   16,485    26,962   28,255   4,495   25,277   10,264

                             62   G1301   G1301   BASE    5,815   367    0     1,419   1,432   530   1,607   0    600     11,770   535    756    2     1,293   10,477   11,892    22,369   23,662   4,495   18,234   10,264

                             63   G1301   G1301   BASE    5,815   367    0     1,419   1,432   530   1,607   0    450     11,620   519    756    2     1,277   10,343    2,658    13,001   14,278   4,425   4,076    10,024
                             64   G1301   G1301   BASE    5,815   367    0     1,419   1,432   530   1,607   0    600     11,770   535    756    2     1,293   10,477    1,558    12,035   13,328   4,495   2,389    10,264
   503   504   505   506   507   508   509   510   511   512   513