Page 511 - 2. Proyecto de Presupuesto de Egresos, Ejercicio Fiscal 2024
P. 511

Percepciones    Deducciones               Remuneración Mensual Neta y Bruta   Remuneración Anual
 Categoría
 No.   Categoría   en   Contratación   Comp.   Apoyo a   Percepción   Percepción         Aguinaldo
 Tabulador   Subsidio   Especial   Ayuda   Apoyo   Previsión   Sueldo con   Seguro   Deducciones   Sueldo   Prima   Aguinaldo
 Sueldo   Despensa   la   Quinquenio   ISR   ISSSTEP   Compensación   Mensual   Mensual   Sueldo
 Empleo   Personal   Varios   Transporte   Economía   Social   Prestaciones   de Vida   Básicas   Neto   Neta   Bruta   Vacacional   Compensación   Nominal
 de Base
 65   G1301   G1301   BASE   5,815   367   0   1,419   1,432   530   1,607   0   450   11,620   519   756   2   1,277   10,343   2,752   13,095   14,372   4,425   4,219   10,024

 66   G1301   G1301   BASE   5,815   367   0   1,419   1,432   530   1,607   0   450   11,620   519   756   2   1,277   10,343   3,183   13,526   14,803   4,425   4,881   10,024

 67   G1301   G1301   BASE   5,815   367   0   1,419   1,432   530   1,607   0   450   11,620   519   756   2   1,277   10,343   3,506   13,849   15,126   4,425   5,376   10,024
 68   G1301   G1301   BASE   5,815   367   0   1,419   1,432   530   1,607   0   450   11,620   519   756   2   1,277   10,343   5,650   15,993   17,270   4,425   8,664   10,024

 69   G1301   G1301   BASE   5,815   367   0   1,419   1,432   530   1,607   0   300   11,470   503   756   2   1,261   10,209   6,327   16,537   17,797   4,355   9,702   9,784

 70   G1301   G1301   BASE   5,815   367   0   1,419   1,432   530   1,607   0   300   11,470   503   756   2   1,261   10,209   4,601   14,810   16,071   4,355   7,054   9,784
 71   G1301   G1301   BASE   5,815   367   0   1,419   1,432   530   1,607   0   300   11,470   503   756   2   1,261   10,209   1,947   12,156   13,417   4,355   2,985   9,784

 72   G1301   G1301   BASE   5,815   367   0   1,419   1,432   530   1,607   0   300   11,470   503   756   2   1,261   10,209   6,952   17,161   18,422   4,355   10,659   9,784

 73   G1301   G1301   BASE   5,815   367   0   1,419   1,432   530   1,607   0   300   11,470   503   756   2   1,261   10,209   3,708   13,918   15,178   4,355   5,686   9,784
 74   G1301   G1301   BASE   5,815   367   0   1,419   1,432   530   1,607   0   300   11,470   503   756   2   1,261   10,209   5,902   16,111   17,372   4,355   9,049   9,784

 75   G1301   G1301   BASE   5,815   367   0   1,419   1,432   530   1,607   0   300   11,470   503   756   2   1,261   10,209   1,177   11,386   12,647   4,355   1,804   9,784

 76   G1301   G1301   BASE   5,815   367   0   1,419   1,432   530   1,607   0   300   11,470   503   756   2   1,261   10,209   127   10,336   11,597   4,355   194   9,784
 77   G1301   G1301   BASE   5,815   367   0   1,419   1,432   530   1,607   0   300   11,470   503   756   2   1,261   10,209   6,427   16,636   17,897   4,355   9,854   9,784

 78   G1301   G1301   BASE   5,815   367   0   1,419   1,432   530   1,607   0   150   11,320   486   756   2   1,244   10,076   5,911   15,987   17,231   4,285   9,064   9,544

 79   G1301   G1301   BASE   5,815   367   0   1,419   1,432   530   1,607   0   150   11,320   486   756   2   1,244   10,076   6,147   16,223   17,467   4,285   9,425   9,544
 80   G1301   G1301   BASE   5,815   367   0   1,419   1,432   530   1,607   0   0   11,170   252   756   2   1,010   10,160   12,432   22,592   23,602   4,215   19,063   9,304

 81   G1301   G1301   BASE   5,815   367   0   1,419   1,432   530   1,607   0   0   11,170   252   756   2   1,010   10,160   6,858   17,018   18,028   4,215   10,516   9,304

 82   G1301   G1301   BASE   5,815   367   0   1,419   1,432   530   1,607   0   0   11,170   252   756   2   1,010   10,160   240   10,400   11,410   4,215   368   9,304
 83   G1301   G1301   BASE   5,815   367   0   1,419   1,432   530   1,607   0   0   11,170   252   756   2   1,010   10,160   2,751   12,911   13,921   4,215   4,219   9,304

 84   G1301   G1301   BASE   5,815   367   0   1,419   1,432   530   1,607   0   0   11,170   252   756   2   1,010   10,160   240   10,400   11,410   4,215   368   9,304
 85   GC1304   GC1304   CONFIANZA   3,792   311   162   0   0   0   0   0   175   4,440   0   493   2   495   3,945   11,608   15,553   16,048   1,711   17,799   6,083

 86   GC1304   GC1304   CONFIANZA   3,792   311   173   0   0   0   0   0   0   4,276   0   493   2   495   3,781   14,938   18,719   19,214   1,641   22,904   5,814

 87   GC1304   GC1304   CONFIANZA   3,792   311   173   0   0   0   0   0   0   4,276   0   493   2   495   3,781   14,223   18,005   18,500   1,641   21,809   5,814
 88   GC1303   GC1303   CONFIANZA   3,792   311   173   0   0   0   0   0   0   4,276   0   493   2   495   3,781   32,780   36,561   37,056   1,641   50,262   5,814

 89   G0305   G0305   CONFIANZA   32,111   270   0   0   0   0   0   0   0   32,381   5,210   4,174   2   9,386   22,995   52,630   75,625   85,011   12,952   80,699   49,237

 90   GC511   GC511   CONFIANZA   13,938   284   0   0   0   0   0   0   437   14,659   1,441   1,812   2   3,255   11,404   33,596   45,000   48,255   5,864   51,513   22,042
 91   GC511   GC511   CONFIANZA   13,938   284   0   0   0   0   0   0   0   14,222   1,362   1,812   2   3,176   11,046   25,152   36,198   39,374   5,689   38,567   21,372
   506   507   508   509   510   511   512   513   514   515   516