Page 403 - 5. Tomo III
P. 403

RECURSOS DESTINADOS A MUNICIPIOS

                                                                                                                                                  (PESOS)




                                                              Participaciones Ramo 28     Aportaciones Ramo 33   Fondos Distintos de Aportaciones
                     Municipio
                                             Suma                                                                                    Incentivos por Pagos Electrónicos
                                                         Participaciones  FFM          FISM         FORTAMUN          Hidrocarburos
                      TOTAL                     25,830,534,493   10,304,586,442   2,018,964,856   7,513,113,253   5,971,870,330   21,839,947        159,665
           ACAJETE                               250,935,400   89,496,361    5,154,123    90,160,788     66,124,128                 -                  -
           ACATENO                               44,443,957    18,541,228     801,492     16,228,588     8,318,356              554,293                -
           ACATLÁN                               150,592,898   54,819,236    8,248,160    53,095,490     34,430,012                 -                  -
           ACATZINGO                             213,389,245   82,396,648    2,305,766    70,863,824     57,823,007                 -                  -
           ACTEOPAN                              30,016,218    16,378,899       276       10,852,163     2,784,880                  -                  -
           AHUACATLÁN                            88,445,863    38,394,523     330,120     36,529,777     13,191,443                 -                  -
           AHUATLÁN                              30,606,649    14,848,270     100,215     12,789,828     2,868,336                  -                  -
           AHUAZOTEPEC                           45,510,396    20,744,830     994,877     13,394,061     10,376,628                 -                  -
           AHUEHUETITLA                          21,771,777    10,774,311     119,241      8,876,195     2,002,030                  -                  -
           AJALPAN                               370,345,459   121,049,783   2,269,282    179,202,310    67,824,084                 -                  -
           ALBINO ZERTUCHE                       20,747,117    10,828,818     266,175      7,942,189     1,709,935                  -                  -
           ALJOJUCA                              41,994,261    18,896,888     470,552     16,647,946     5,978,875                  -                  -
           ALTEPEXI                              86,148,565    34,707,032    2,089,813    28,824,339     20,527,381                 -                  -
           AMIXTLÁN                              38,041,092    18,548,543     218,883     14,908,570     4,365,096                  -                  -
           AMOZOC                                327,519,946   123,858,963   12,884,998   76,590,446    114,185,539                 -                  -
           AQUIXTLA                              45,511,934    21,718,838     568,259     15,041,643     8,183,194                  -                  -
           ATEMPAN                               138,916,097   52,903,993    1,456,892    57,575,436     26,979,776                 -                  -
           ATEXCAL                               30,324,574    13,999,667     229,916     12,594,387     3,500,604                  -                  -
           ATLEQUIZAYAN                          29,744,987    14,831,847     14,624      12,510,050     2,388,466                  -                  -
           ATLIXCO                               513,405,579   189,606,553   88,952,419   106,222,324   128,624,283                 -                  -
           ATOYATEMPAN                           36,932,015    17,240,454     601,824     12,101,229     6,988,508                  -                  -
           ATZALA                                17,004,039    9,695,518        688        5,936,257     1,371,576                  -                  -
           ATZITZIHUACÁN                         71,560,031    30,268,522     179,185     29,449,390     11,662,934                 -                  -
           ATZITZINTLA                           61,285,935    26,289,467     294,070     26,491,990     8,210,408                  -                  -
           AXUTLA                                19,810,988    10,399,902     308,992      8,216,738      885,356                   -                  -
           AYOTOXCO DE GUERRERO                  44,532,323    20,118,842     536,716     16,431,065     7,445,700                  -                  -
           CALPAN                                73,013,397    30,531,664     81,739      28,547,255     13,852,739                 -                  -
           CALTEPEC                              36,224,961    18,657,200     57,947      13,765,193     3,744,621                  -                  -
           CAMOCUAUTLA                           26,665,758    14,061,090     68,729      10,034,082     2,501,857                  -                  -
           CAÑADA MORELOS                        97,528,821    39,741,550     681,962     38,364,969     18,740,340                 -                  -
           CAXHUACAN                             32,598,749    15,716,754     21,001      13,403,932     3,457,062                  -                  -
           CHALCHICOMULA DE SESMA                171,343,041   70,936,371    4,018,934    53,380,837     43,006,899                 -                  -
           CHAPULCO                              41,601,009    18,144,709    2,893,318    13,130,889     7,432,093                  -                  -
           CHIAUTLA                              80,584,429    32,728,078    2,390,738    25,781,861     19,683,752                 -                  -
           CHIAUTZINGO                           85,259,872    35,412,284     596,427     29,258,985     19,992,176                 -                  -
           CHICHIQUILA                           186,640,745   67,891,712      1,359      94,320,554     24,427,120                 -                  -
           CHICONCUAUTLA                         130,017,976   52,796,282      2,533      61,451,477     15,767,684                 -                  -
           CHIETLA                               124,352,866   48,889,108    1,284,939    40,587,900     33,590,919                 -                  -
           CHIGMECATITLÁN                        19,991,114    11,529,951       74         7,358,929     1,102,160                  -                  -
           CHIGNAHUAPAN                          243,334,944   94,006,596    6,945,342    82,091,706     60,291,300                 -                  -
           CHIGNAUTLA                            122,658,973   50,067,267    1,378,672    39,261,294     31,951,740                 -                  -
           CHILA                                 34,894,361    16,936,324     312,854     13,035,163     4,610,020                  -                  -
                   INICIATIVA DE LEY DE EGRESOS DEL ESTADO DE PUEBLA, PARA EL EJERCICIO FISCAL 2024
                                                                                 1003
   398   399   400   401   402   403   404   405   406   407   408