Page 404 - 5. Tomo III
P. 404

RECURSOS DESTINADOS A MUNICIPIOS

                                                                                                                                                  (PESOS)




                                                              Participaciones Ramo 28     Aportaciones Ramo 33   Fondos Distintos de Aportaciones
                     Municipio
                                             Suma                                                                                    Incentivos por Pagos Electrónicos
                                                         Participaciones  FFM          FISM         FORTAMUN          Hidrocarburos
           CHILA DE LA SAL                       25,096,971    10,222,762     104,758     13,574,765     1,194,686                  -                  -
           CHILCHOTLA                            153,873,146   57,109,295       190       77,712,176     19,051,485                 -                  -
           CHINANTLA                             21,653,220    11,204,390     342,080      7,525,066     2,581,684                  -                  -
           COATEPEC                              18,918,107    12,167,294     51,274       5,999,237      700,302                   -                  -
           COATZINGO                             23,888,763    11,975,503     97,686       9,257,475     2,558,099                  -                  -
           COHETZALA                             22,894,795    11,149,643     171,765     10,319,737     1,253,650                  -                  -
           COHUECAN                              35,831,839    17,199,290     96,334      13,635,007     4,901,208                  -                  -
           CORONANGO                             180,122,968   64,907,781    22,399,657   50,329,322     42,486,208                 -                  -
           COXCATLÁN                             94,963,001    34,206,999     403,048     41,618,057     18,734,897                 -                  -
           COYOMEAPAN                            134,794,467   49,507,111        -        71,856,431     13,430,925                 -                  -
           COYOTEPEC                             23,255,584    11,428,076     147,804      9,562,469     2,117,235                  -                  -
           CUAPIAXTLA DE MADERO                  39,667,313    18,194,110     778,245     11,132,023     9,562,935                  -                  -
           CUAUTEMPAN                            66,015,661    29,212,696     717,896     27,161,659     8,923,410                  -                  -
           CUAUTINCHÁN                           54,017,990    22,134,799    3,922,535    16,766,707     11,193,949                 -                  -
           CUAUTLANCINGO                         372,321,818   144,114,501   75,918,620   27,617,675    124,671,022                 -                  -
           CUAYUCA DE ANDRADE                    27,913,077    13,931,828     227,670     10,746,452     3,007,127                  -                  -
           CUETZALAN DEL PROGRESO                306,715,253   113,042,790   1,383,390    147,056,084    45,232,989                 -                  -
           CUYOACO                               69,965,645    29,279,034     483,445     24,655,913     15,547,253                 -                  -
           DOMINGO ARENAS                        43,750,039    18,003,930     274,214     18,231,206     7,240,689                  -                  -
           ELOXOCHITLÁN                          130,722,382   44,338,071        -        73,266,345     13,117,966                 -                  -
           EPATLÁN                               29,623,667    13,615,473     603,822     10,920,442     4,483,930                  -                  -
           ESPERANZA                             58,887,923    26,942,027    1,047,664    17,503,592     13,394,640                 -                  -
           FRANCISCO Z. MENA                     98,182,420    34,742,687    1,038,995    36,006,528     16,168,635            10,225,575              -
           GENERAL FELIPE ÁNGELES                85,815,823    36,803,511     487,802     27,938,166     20,586,344                 -                  -
           GUADALUPE                             42,892,780    18,703,835     164,435     18,172,633     5,851,877                  -                  -
           GUADALUPE VICTORIA                    78,190,785    33,641,080     800,386     26,709,842     17,039,477                 -                  -
           HERMENEGILDO GALEANA                  59,822,682    26,726,173     255,137     26,481,503     6,359,869                  -                  -
           HONEY                                 48,522,914    19,398,857     819,825     22,238,273     6,065,959                  -                  -
           HUAQUECHULA                           137,724,800   54,568,378    2,548,770    54,089,603     26,518,049                 -                  -
           HUATLATLAUCA                          47,210,992    21,640,688     200,249     19,826,601     5,543,454                  -                  -
           HUAUCHINANGO                          367,335,386   138,817,870   12,295,617   121,929,658    94,292,241                 -                  -
           HUEHUETLA                             143,279,903   58,301,572     381,424     69,101,361     15,495,546                 -                  -
           HUEHUETLÁN EL CHICO                   50,468,018    20,771,402     908,753     19,934,302     8,853,561                  -                  -
           HUEHUETLÁN EL GRANDE                  46,276,026    18,845,594     70,081      21,822,340     5,538,011                  -                  -
           HUEJOTZINGO                           261,328,406   102,786,229   11,696,518   64,483,955     82,361,704                 -                  -
           HUEYAPAN                              74,791,893    30,897,098     384,488     31,645,084     11,865,223                 -                  -
           HUEYTAMALCO                           126,815,372   49,575,930    2,280,845    49,663,774     25,036,710             258,113                -
           HUEYTLALPAN                           55,080,746    24,748,020     271,519     24,662,893     5,398,314                  -                  -
           HUITZILAN DE SERDÁN                   112,053,206   42,857,809     309,044     54,437,631     14,448,722                 -                  -
           HUITZILTEPEC                          26,704,360    13,228,237     170,797      8,060,317     5,245,009                  -                  -
           IXCAMILPA DE GUERRERO                 32,099,611    13,854,604     72,621      14,484,914     3,687,472                  -                  -
           IXCAQUIXTLA                           42,304,614    18,943,622     543,049     14,831,595     7,986,348                  -                  -
           IXTACAMAXTITLÁN                       155,390,058   62,388,140    1,191,468    68,842,897     22,967,553                 -                  -

                   INICIATIVA DE LEY DE EGRESOS DEL ESTADO DE PUEBLA, PARA EL EJERCICIO FISCAL 2024
                                                                                 1004
   399   400   401   402   403   404   405   406   407   408   409