Page 407 - 5. Tomo III
P. 407

RECURSOS DESTINADOS A MUNICIPIOS

                                                                                                                                                  (PESOS)




                                                              Participaciones Ramo 28     Aportaciones Ramo 33   Fondos Distintos de Aportaciones
                     Municipio
                                             Suma                                                                                    Incentivos por Pagos Electrónicos
                                                         Participaciones  FFM          FISM         FORTAMUN          Hidrocarburos
           TETELA DE OCAMPO                      136,117,023   57,548,111    1,916,980    51,963,559     24,688,373                 -                  -
           TETELES DE ÁVILA CASTILLO             31,740,791    13,815,924    1,281,078    10,608,672     6,035,117                  -                  -
           TEZIUTLÁN                             290,841,935   113,062,916   34,444,068   49,371,998     93,962,953                 -                  -
           TIANGUISMANALCO                       66,725,647    28,169,808     604,248     24,859,932     13,091,659                 -                  -
           TILAPA                                38,460,074    17,698,037     704,638     11,290,922     8,766,477                  -                  -
           TLACHICHUCA                           139,274,888   59,915,755     178,096     50,480,441     28,700,596                 -                  -
           TLACOTEPEC DE BENITO JUÁREZ           226,788,481   93,680,363    1,941,300    81,495,256     49,671,562                 -                  -
           TLACUILOTEPEC                         122,950,715   45,647,205     441,045     62,365,440     14,493,171              3,854                 -
           TLAHUAPAN                             134,041,043   55,314,314     672,882     40,365,435     37,688,412                 -                  -
           TLALTENANGO                           33,952,787    15,215,763     571,762     11,429,843     6,735,419                  -                  -
           TLANEPANTLA                           28,415,640    13,846,514     192,466      9,487,245     4,889,415                  -                  -
           TLAOLA                                118,750,014   52,662,342     278,970     47,273,373     18,535,329                 -                  -
           TLAPACOYA                             51,275,689    21,740,034     92,013      23,618,071     5,825,571                  -                  -
           TLAPANALÁ                             46,689,276    20,875,527     598,510     15,831,916     9,383,323                  -                  -
           TLATLAUQUITEPEC                       223,029,932   90,326,337    8,634,590    73,654,505     50,414,500                 -                  -
           TLAXCO                                42,719,166    18,496,396     81,799      19,665,206     4,475,765                  -                  -
           TOCHIMILCO                            120,325,582   44,168,227     759,958     57,876,236     17,521,161                 -                  -
           TOCHTEPEC                             72,941,902    31,981,503    1,195,194    19,396,572     20,368,633                 -                  -
           TOTOLTEPEC DE GUERRERO                18,548,654    10,966,599     297,379      6,207,916     1,076,760                  -                  -
           TULCINGO                              50,920,985    21,042,213    1,439,317    19,485,203     8,954,252                  -                  -
           TUZAMAPAN DE GALEANA                  42,194,993    20,044,069     160,207     16,616,896     5,373,821                  -                  -
           TZICATLACOYAN                         43,295,521    19,325,015     245,598     17,850,352     5,874,556                  -                  -
           VENUSTIANO CARRANZA                   112,883,146   42,965,308    1,176,459    35,615,878     25,757,876            7,367,625               -
           VICENTE GUERRERO                      196,611,480   69,147,028     711,920     102,660,142    24,092,390                 -                  -
           XAYACATLÁN DE BRAVO                   20,483,167    10,612,901     274,933      8,171,143     1,424,190                  -                  -
           XICOTEPEC                             292,495,072   109,892,191   10,639,838   98,477,670     73,106,286             379,087                -
           XICOTLÁN                              22,100,932    10,743,562     93,979      10,073,240     1,190,151                  -                  -
           XIUTETELCO                            183,233,521   63,239,666    1,494,298    79,544,795     38,954,762                 -                  -
           XOCHIAPULCO                           30,543,069    15,007,826     234,899     12,177,105     3,123,239                  -                  -
           XOCHILTEPEC                           24,886,082    12,322,336     146,896      9,355,296     3,061,554                  -                  -
           XOCHITLÁN DE VICENTE SUÁREZ           86,284,621    37,190,367     206,294     37,072,629     11,815,331                 -                  -
           XOCHITLÁN TODOS SANTOS                44,698,351    19,149,192     604,315     18,433,485     6,511,359                  -                  -
           YAONÁHUAC                             40,246,983    18,286,172     234,789     14,536,132     7,189,890                  -                  -
           YEHUALTEPEC                           94,475,662    40,301,478     707,414     29,525,870     23,940,900                 -                  -
           ZACAPALA                              32,968,529    15,814,144     205,437     12,733,528     4,215,420                  -                  -
           ZACAPOAXTLA                           254,855,990   94,130,278    4,973,744    103,241,098    52,510,870                 -                  -
           ZACATLÁN                              338,227,919   124,872,113   28,630,516   105,477,753    79,247,537                 -                  -
           ZAPOTITLÁN                            44,215,181    20,933,980     24,374      15,460,069     7,796,758                  -                  -
           ZAPOTITLÁN DE MÉNDEZ                  40,839,701    19,613,337     176,462     15,901,955     5,147,947                  -                  -
           ZARAGOZA                              57,692,747    26,303,605    3,705,761    12,487,187     15,196,194                 -                  -
           ZAUTLA                                115,841,854   46,343,650     831,769     49,873,481     18,792,954                 -                  -
           ZIHUATEUTLA                           67,883,976    27,583,974     298,443     29,101,154     10,855,591              44,814                -
           ZINACATEPEC                           76,473,066    32,259,670    2,848,167    24,711,281     16,653,948                 -                  -

                   INICIATIVA DE LEY DE EGRESOS DEL ESTADO DE PUEBLA, PARA EL EJERCICIO FISCAL 2024
                                                                                 1007
   402   403   404   405   406   407   408   409   410   411   412