Page 406 - 5. Tomo III
P. 406

RECURSOS DESTINADOS A MUNICIPIOS

                                                                                                                                                  (PESOS)




                                                              Participaciones Ramo 28     Aportaciones Ramo 33   Fondos Distintos de Aportaciones
                     Municipio
                                             Suma                                                                                    Incentivos por Pagos Electrónicos
                                                         Participaciones  FFM          FISM         FORTAMUN          Hidrocarburos
           SAN JOSÉ CHIAPA                       42,021,053    19,540,723    2,129,821    10,877,380     9,473,129                  -                  -
           SAN JOSÉ MIAHUATLÁN                   65,746,178    28,064,526     493,982     24,471,561     12,716,109                 -                  -
           SAN JUAN ATENCO                       27,553,576    13,394,034     97,927      10,792,329     3,269,286                  -                  -
           SAN JUAN ATZOMPA                      18,080,295    11,025,282     108,286      6,062,278      884,449                   -                  -
           SAN MARTÍN TEXMELUCAN                 437,071,933   174,323,114   34,056,616   87,418,032    141,274,171                 -                  -
           SAN MARTÍN TOTOLTEPEC                 21,783,994    11,195,322     57,966       9,902,974      627,732                   -                  -
           SAN MATÍAS TLALANCALECA               71,511,393    31,351,672     509,331     20,624,305     19,026,085                 -                  -
           SAN MIGUEL IXITLÁN                    22,252,359    12,977,327     144,777      8,653,106      477,149                   -                  -
           SAN MIGUEL XOXTLA                     42,450,213    19,632,245    6,023,922     5,490,334     11,303,712                 -                  -
           SAN NICOLÁS BUENOS AIRES              49,357,284    22,588,158     242,196     17,034,751     9,492,179                  -                  -
           SAN NICOLÁS DE LOS RANCHOS            58,780,606    28,387,550     39,469      19,667,629     10,685,958                 -                  -
           SAN PABLO ANICANO                     24,899,417    12,684,650     480,218      8,324,658     3,409,891                  -                  -
           SAN PEDRO CHOLULA                     435,813,952   168,648,776   66,141,901   75,446,940    125,576,335                 -                  -
           SAN PEDRO YELOIXTLAHUACA              24,466,923    12,441,393     497,139      8,364,331     3,164,060                  -                  -
           SAN SALVADOR EL SECO                  119,493,528   48,195,882     948,387     42,555,790     27,793,469                 -                  -
           SAN SALVADOR EL VERDE                 98,083,576    41,150,095     728,444     24,564,441     31,640,596                 -                  -
           SAN SALVADOR HUIXCOLOTLA              58,782,655    25,708,311     612,076     17,231,603     15,230,665                 -                  -
           SAN SEBASTIÁN TLACOTEPEC              132,264,492   50,395,648     190,220     69,714,524     11,964,100                 -                  -
           SANTA CATARINA TLALTEMPAN             17,380,734    11,150,794     96,508       5,453,994      679,438                   -                  -
           SANTA INÉS AHUATEMPAN                 44,278,503    18,606,333     426,002     19,494,075     5,752,093                  -                  -
           SANTA ISABEL CHOLULA                  50,576,241    22,004,477     855,213     17,286,403     10,430,148                 -                  -
           SANTIAGO MIAHUATLÁN                   95,488,679    39,535,728    2,291,361    26,167,473     27,494,117                 -                  -
           SANTO TOMÁS HUEYOTLIPAN               38,523,916    18,202,657     521,317     11,350,052     8,449,890                  -                  -
           SOLTEPEC                              65,175,266    30,661,847     843,601     22,211,895     11,457,923                 -                  -
           TECALI DE HERRERA                     77,041,033    32,298,229    3,504,946    19,806,979     21,430,879                 -                  -
           TECAMACHALCO                          229,912,568   94,803,343    3,737,328    58,102,328     73,269,569                 -                  -
           TECOMATLÁN                            35,670,909    15,173,510    1,179,368    13,122,352     6,195,679                  -                  -
           TEHUACÁN                              912,882,940   375,326,894   81,091,384   159,551,054   296,913,608                 -                  -
           TEHUITZINGO                           54,508,774    23,425,417     294,359     19,293,883     11,495,115                 -                  -
           TENAMPULCO                            47,459,219    21,068,114     209,299     20,030,809     6,116,758               34,239                -
           TEOPANTLÁN                            36,661,654    17,301,213      8,513      15,872,188     3,479,740                  -                  -
           TEOTLALCO                             24,563,910    12,275,276     122,480      8,819,762     3,346,392                  -                  -
           TEPANCO DE LÓPEZ                      81,635,898    32,912,174    1,411,899    27,157,274     20,154,551                 -                  -
           TEPANGO DE RODRÍGUEZ                  38,977,439    18,008,504     55,507      17,144,315     3,769,113                  -                  -
           TEPATLAXCO DE HIDALGO                 59,542,137    24,670,409    1,104,210    16,664,542     17,102,976                 -                  -
           TEPEACA                               286,293,246   108,516,487   13,004,240   88,328,913     76,443,606                 -                  -
           TEPEMAXALCO                           20,057,463    12,228,019       22         6,726,355     1,103,067                  -                  -
           TEPEOJUMA                             45,619,871    19,830,632     407,519     17,291,960     8,089,760                  -                  -
           TEPETZINTLA                           77,983,899    34,235,185     200,636     34,138,448     9,409,630                  -                  -
           TEPEXCO                               44,365,258    17,088,592     199,942     20,252,406     6,824,318                  -                  -
           TEPEXI DE RODRÍGUEZ                   112,039,811   42,082,774     958,077     48,741,903     20,257,057                 -                  -
           TEPEYAHUALCO                          91,253,553    36,664,899     233,163     36,938,649     17,416,842                 -                  -
           TEPEYAHUALCO DE CUAUHTÉMOC            21,043,052    11,128,947      34,642      6,386,116     3,493,347                  -                  -

                   INICIATIVA DE LEY DE EGRESOS DEL ESTADO DE PUEBLA, PARA EL EJERCICIO FISCAL 2024
                                                                                 1006
   401   402   403   404   405   406   407   408   409   410   411