Page 405 - 5. Tomo III
P. 405

RECURSOS DESTINADOS A MUNICIPIOS

                                                                                                                                                  (PESOS)




                                                              Participaciones Ramo 28     Aportaciones Ramo 33   Fondos Distintos de Aportaciones
                     Municipio
                                             Suma                                                                                    Incentivos por Pagos Electrónicos
                                                         Participaciones  FFM          FISM         FORTAMUN          Hidrocarburos
           IXTEPEC                               56,401,738    25,302,307     327,804     24,467,093     6,304,534                  -                  -
           IZÚCAR DE MATAMOROS                   289,505,719   109,673,309   27,863,115   76,851,001     75,118,294                 -                  -
           JALPAN                                77,351,515    30,269,746     280,101     35,259,354     10,930,882             611,432                -
           JOLALPAN                              83,295,661    33,688,688     269,666     37,265,259     12,072,048                 -                  -
           JONOTLA                               38,702,512    17,491,843     195,478     16,972,125     4,043,066                  -                  -
           JOPALA                                75,723,303    31,812,540     94,174      32,812,229     11,004,360                 -                  -
           JUAN C. BONILLA                       77,571,743    30,405,361    4,127,394    21,464,783     21,574,205                 -                  -
           JUAN GALINDO                          35,034,762    17,163,434     758,752      8,197,330     8,915,246                  -                  -
           JUAN N. MÉNDEZ                        43,059,642    17,233,720     690,475     20,334,023     4,801,424                  -                  -
           LA MAGDALENA TLATLAUQUITEPEC          14,063,718    11,642,251     14,083       1,817,751      589,633                   -                  -
           LAFRAGUA                              49,179,333    23,320,419     85,301      18,834,090     6,939,523                  -                  -
           LIBRES                                126,274,984   53,683,101    4,969,305    33,825,741     33,796,837                 -                  -
           LOS REYES DE JUÁREZ                   105,942,591   42,817,041     74,722      35,817,963     27,232,865                 -                  -
           MAZAPILTEPEC DE JUÁREZ                20,648,133    11,110,154     299,646      6,357,297     2,881,036                  -                  -
           MIXTLA                                18,362,721    10,215,053     151,529      5,575,924     2,420,215                  -                  -
           MOLCAXAC                              41,750,161    17,957,589     149,827     17,594,021     6,048,724                  -                  -
           NAUPAN                                67,416,756    30,025,584     38,236      28,907,582     8,445,354                  -                  -
           NAUZONTLA                             26,931,489    13,692,694     148,349     10,081,505     3,008,941                  -                  -
           NEALTICAN                             52,699,821    24,310,758     680,757     14,940,491     12,767,815                 -                  -
           NICOLÁS BRAVO                         36,553,197    16,471,987     96,845      13,957,412     6,026,953                  -                  -
           NOPALUCAN                             112,250,612   45,322,293    2,025,967    35,173,980     29,728,372                 -                  -
           OCOTEPEC                              32,151,389    15,778,120     542,103     11,225,681     4,605,485                  -                  -
           OCOYUCAN                              170,458,694   61,604,221    20,511,295   49,636,969     38,706,209                 -                  -
           OLINTLA                               96,452,888    42,962,928     199,670     42,411,114     10,879,176                 -                  -
           ORIENTAL                              70,811,384    30,807,262    2,238,456    19,711,114     18,054,552                 -                  -
           PAHUATLÁN                             121,707,642   49,349,136     348,245     53,619,165     18,391,096                 -                  -
           PALMAR DE BRAVO                       226,470,756   86,631,796    3,400,831    90,876,760     45,561,369                 -                  -
           PANTEPEC                              116,215,140   44,414,587     822,086     51,810,300     16,807,252            2,360,915               -
           PETLALCINGO                           61,484,071    25,252,250     858,879     26,891,303     8,481,639                  -                  -
           PIAXTLA                               31,155,527    13,860,847     526,491     12,570,912     4,197,277                  -                  -
           PUEBLA                               4,992,193,058   1,853,848,997   1,160,058,768   443,102,269   1,535,023,359         -               159,665
           QUECHOLAC                             230,021,791   91,056,073    2,312,705    84,046,894     52,606,119                 -                  -
           QUIMIXTLÁN                            166,890,098   67,003,345     35,277      79,119,085     20,732,391                 -                  -
           RAFAEL LARA GRAJALES                  48,235,050    21,672,306    2,035,409    10,056,842     14,470,493                 -                  -
           SAN ANDRÉS CHOLULA                    543,198,658   198,343,276   141,263,578   63,487,827   140,103,977                 -                  -
           SAN ANTONIO CAÑADA                    36,755,519    16,128,398       146       15,240,454     5,386,521                  -                  -
           SAN DIEGO LA MESA TOCHIMILTZINGO      20,992,077    11,279,475     98,813       8,461,737     1,152,052                  -                  -
           SAN FELIPE TEOTLALCINGO               42,872,200    20,329,824     116,437     12,390,391     10,035,548                 -                  -
           SAN FELIPE TEPATLÁN                   35,640,714    17,786,715     72,941      14,340,325     3,440,733                  -                  -
           SAN GABRIEL CHILAC                    69,849,314    28,523,470     808,702     26,044,835     14,472,307                 -                  -
           SAN GREGORIO ATZOMPA                  33,907,823    15,084,991     937,001      9,113,004     8,772,827                  -                  -
           SAN JERÓNIMO TECUANIPAN               35,917,553    17,039,119     126,766     12,767,350     5,984,318                  -                  -
           SAN JERÓNIMO XAYACATLÁN               31,813,220    14,603,658     425,747     13,512,714     3,271,101                  -                  -

                   INICIATIVA DE LEY DE EGRESOS DEL ESTADO DE PUEBLA, PARA EL EJERCICIO FISCAL 2024
                                                                                 1005
   400   401   402   403   404   405   406   407   408   409   410